Sign in or 

| BMX EVENT MANAGER, Report Created 09-Feb-2009 18:21:22 | |||||
| FINALS RESULTS | |||||
| Total Entries = 111 | |||||
| Total Riders = 102 | |||||
| Sprockets 5-6 (mixed) (7 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 1826 | Taupo NZL | Caleb AMRIEN | - | - | |
| 1837 | Kapiti NZL | Caleb DAVIS | - | - | |
| 2213 | Hutt Valley Thunderbolts NZL | Ian DAVIS | - | - | |
| 1633 | Sunset Coast Waiuku NZL | Wade MCNABB | - | - | |
| 1903 | Hawera NZL | Emily SORENSEN | - | - | |
| 1486 | Kapiti NZL | Alex VOSE | - | - | |
| 2020 | Kapiti NZL | Benjamin ZIMMER | - | - | |
| Sprockets 7 Boys (3 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 2006 | Hawera NZL | Leroy GWYNN | - | - | |
| 1499 | Kapiti NZL | Seth LOUGHRAN | - | - | |
| 2019 | Kapiti NZL | Jude WIGHTMAN | - | - | |
| 8 Year (mixed) (6 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| NI1 | Gisborne NZL | Jessie SMITH | 1 | 7 | |
| 7 | Hutt Valley Thunderbolts NZL | Finlay SCOTT-JONES | 2 | 8 | |
| 99 | New Plymouth NZL | Blayke ADAMSON | 3 | 16 | |
| 5 | Hutt Valley Thunderbolts NZL | Ashleigh HULENA | 4 | 19 | |
| 612 | Rotorua NZL | Brooke OSBORNE | 5 | 27 | |
| 303 | Taupo NZL | Heather RIELLY | 6 | 28 | |
| 9 Girls (3 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 9 | Hawera NZL | Brooke FEVRE | 1 | 5 | |
| 826 | Kapiti NZL | Tegan DOWNES | 2 | 11 | |
| 727 | Hutt Valley Thunderbolts NZL | Kathleen LAURENCE | 3 | 14 | |
| 10 - 11 Girls (4 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| SI1 | North Avon Christchurch NZL | Rayner JACKSON | 1 | 6 | |
| 3 | New Plymouth NZL | Jendi FRANK | 2 | 9 | |
| 389 | Kapiti NZL | Iley TAYLOR | 3 | 15 | |
| 262 | Hutt Valley Thunderbolts NZL | Chay LAURENCE | 4 | 20 | |
| 10 Boys (10 Riders) | |||||
| PLATE | GROUP | NAME | FINAL | Run | M-PTS |
| Off | |||||
| 8 | Tauranga NZL | Kieran NGATAI | 1st | - | 4 |
| 300 | Taupo NZL | Logan HIRST | 2nd | - | 7 |
| NI3 | Kapiti NZL | Luey COTTON | 3rd | - | 8 |
| 25 | Hutt Valley Thunderbolts NZL | Nathan HARTLEY | 4th | - | 8 |
| 17 | Hutt Valley Thunderbolts NZL | Bradley BLAKEMORE | 5th | - | 15 |
| 43 | Hawera NZL | Samuel SORENSEN | 6th | 1st | 17 |
| 145 | New Plymouth NZL | Ben BRADLEY | 7th | - | 11 |
| 38 | Hutt Valley Thunderbolts NZL | Sean HULENA | 8th | - | 13 |
| 611 | Rotorua NZL | Benjamin OSBORNE | 1st-B | 2nd | 17 |
| 44 | East City NZL | Todd BUCKLEY | 2nd-B | - | 20 |
| 11 Boys (9 Riders) | |||||
| PLATE | GROUP | NAME | FINAL | Run | M-PTS |
| Off | |||||
| 5 | Sunset Coast Waiuku NZL | Zeon MCNABB | 1st | - | 4 |
| NI4 | Gisborne NZL | Lewis SMITH | 2nd | - | 11 |
| 111 | Hutt Valley Thunderbolts NZL | Cullan DOWNING | 3rd | - | 9 |
| 33 | Hawera NZL | Martin SNOXELL | 4th | - | 11 |
| 555 | Kapiti NZL | Aaron DOWNES | 5th | - | 8 |
| 32 | East City NZL | Joshua BUCKLEY | 6th | - | 13 |
| 455 | Kapiti NZL | Jared BENNETT | 7th | - | 13 |
| 303 | Taupo NZL | Joshua RIELLY | 8th | - | 15 |
| 707 | Hutt Valley Thunderbolts NZL | Cameron PATERSON-HANSON | 1st-B | - | 19 |
| 12 Boys (9 Riders) | |||||
| PLATE | GROUP | NAME | FINAL | Run | M-PTS |
| Off | |||||
| 440 | North Avon Christchurch NZL | Daniel BOWERS-WILSON | 1st | - | 4 |
| 11 | Tauranga NZL | Dylan NGATAI | 2nd | - | 6 |
| 6 | Kapiti NZL | Liam PERRY | 3rd | - | 7 |
| 31 | Hawera NZL | Steven SNOXELL | 4th | - | 10 |
| 494 | North Avon Christchurch NZL | Jake JACKSON | 5th | - | 13 |
| 9 | Cambridge NZL | Cole MCONIE | 6th | - | 10 |
| 696 | Kapiti NZL | Shayden TOMLYN | 7th | - | 16 |
| 199 | Kapiti NZL | Ryan SMITH | 8th | - | 16 |
| 167 | Hawera NZL | Ryan GWYNN | 1st-B | - | 18 |
| 13-14 Boys (5 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 511 | Rotorua NZL | Keegan WRIGHT | 1 | 6 | |
| 460 | Kapiti NZL | Kayne MCGLUE | 2 | 9 | |
| 127 | New Plymouth NZL | Shaun BRADLEY | 3 | 15 | |
| 35 | New Plymouth NZL | Ryan HOLTOM | 4 | 20 | |
| 369 | Hutt Valley Thunderbolts NZL | Jamie AMOS-BURNS | 5 | 25 | |
| 17-29 Male 20" (8 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 153 | Hawera NZL | Mike READER | 1 | 14 | |
| 88 | Kapiti NZL | Philip LEYTEN | 2 | 17 | |
| 14 | Hutt Valley Thunderbolts NZL | Marty JONES | 3 | 18 | |
| 489 | North Avon Christchurch NZL | Tak BROADHURST | 4 | 20 | |
| NZ4 | Kapiti NZL | Harley KIDD | 5 | 20 | |
| 888 | Hutt Valley Thunderbolts NZL | Jordan MORRIS | 6 | 29 | |
| 72 | Kapiti NZL | Joseph SIMPSON | 7 | 30 | |
| 16 | Hutt Valley Thunderbolts NZL | Tony SURREY | 8 | 32 | |
| 30+ Male 20" (4 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 613 | Rotorua NZL | Cameron OSBORNE | 1 | 5 | |
| 980 | Hutt Valley Thunderbolts NZL | Ricci SMITH | 2 | 12 | |
| 488 | North Avon Christchurch NZL | Mark WILSON | 3 | 13 | |
| 6 | Kapiti NZL | Phil SIMPSON | 4 | 20 | |
| 8-14 Novice Mixed (4 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 492 | Kapiti NZL | Jared PARKER | 1 | 6 | |
| 707 | Kapiti NZL | Kaleb BROWN | 2 | 9 | |
| 131 | Kapiti NZL | Floyd FITTES | 3 | 15 | |
| 149 | Kapiti NZL | Maryanne FITTES | 4 | 20 | |
| 12-13 Girls (4 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 3 | Gisborne NZL | Kristy MCKINNON | 1 | 5 | |
| 9 | Gisborne NZL | Taylor SMITH | 2 | 11 | |
| 239 | Kapiti NZL | Chanelle MCGLUE | 3 | 14 | |
| 210 | Hutt Valley Thunderbolts NZL | Jasmine AMOS-BURNS | 4 | 20 | |
| 14-16 Girls (3 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 2 | Gisborne NZL | Monique SMITH | 1 | 6 | |
| 8 | Hutt Valley Thunderbolts NZL | Samantha VAN DER VEEN | 2 | 9 | |
| 98 | Kapiti NZL | Dana KIDD | 3 | 15 | |
| 15 Boys (4 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 5 | Kapiti NZL | Ryan LEYTEN | 1 | 5 | |
| 193 | Hutt Valley Thunderbolts NZL | Kelvin THORPE | 2 | 11 | |
| 69 | Sunset Coast Waiuku NZL | Mike GASKIN | 3 | 16 | |
| 53 | Kapiti NZL | Jarrod SUCKLING | 4 | 18 | |
| 8-14 Cruiser (mixed) (7 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 7 | Rotorua NZL | Keegan WRIGHT | 1 | 6 | |
| 440 | North Avon Christchurch NZL | Daniel BOWERS-WILSON | 2 | 12 | |
| 53 | Kapiti NZL | Liam PERRY | 3 | 13 | |
| 10 | Cambridge NZL | Cole MCONIE | 4 | 22 | |
| 55 | Kapiti NZL | Luey COTTON | 5 | 23 | |
| 494 | North Avon Christchurch NZL | Jake JACKSON | 6 | 29 | |
| 611 | Rotorua NZL | Benjamin OSBORNE | 7 | 35 | |
| 17-34 Cruiser Male (4 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 129 | Hawera NZL | Steven SCHIMANSKI | 1 | 8 | |
| 66 | New Plymouth NZL | Gary ADAMSON | 2 | 10 | |
| NZ8 | Kapiti NZL | Harley KIDD | 3 | 15 | |
| 8 | New Plymouth NZL | Bruce CORBETT | 4 | 17 | |
| 35-39 Cruiser - Male (7 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 999 | Kapiti NZL | Dave KIDD | 1 | 10 | |
| 3 | Taupo NZL | Steve AMREIN | 2 | 12 | |
| 7 | Cambridge NZL | Malcolm MCONIE | 3 | 15 | |
| 302 | Hutt Valley Thunderbolts NZL | Scott LAURENCE | 4 | 22 | |
| NI7 | Hamilton NZL | Warren BOGGISS | 5 | 24 | |
| 83 | North Harbour NZL | Rowell GLEN | 6 | 26 | |
| 888 | Rotorua NZL | David MOHI | 7 | 31 | |
| 40+ Cruiser Male (8 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 3 | Hutt Valley Thunderbolts NZL | Rodney JONES | 1 | 5 | |
| 10 | Tauranga NZL | Michael NGATAI | 2 | 11 | |
| 303 | Taupo NZL | Phil RIELLY | 3 | 14 | |
| 7 | Hutt Valley Thunderbolts NZL | Murray HARTLEY | 4 | 22 | |
| 6 | Hutt Valley Thunderbolts NZL | Colin SURREY | 5 | 23 | |
| 911 | East City NZL | Jason BUCKLEY | 6 | 30 | |
| 737 | New Plymouth NZL | Aaron KNAGGS | 7 | 35 | |
| 980 | Hutt Valley Thunderbolts NZL | Ricci SMITH | 8 | 40 | |
| 30+ Cruiser Female (2 Riders) | |||||
| PLATE | GROUP | NAME | PLACE | M-PTS | |
| 135 | Hawera NZL | Cushla FEVRE | 1 | 6 | |
| 767 | Hutt Valley Thunderbolts NZL | Jeanette BLAKEMORE | 2 | 9 | |
mattdownes |
Latest page update: made by mattdownes
, Sep 11 2009, 4:41 AM EDT
(about this update
About This Update
Moved from: HOME of KAPITI BMX
- mattdownes
No content added or deleted. - complete history) |
|
Keyword tags:
30th Anniversary
Kapiti BMX
Race Results
More Info: links to this page
|